<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>galaharriers.com</title>
	<link>http://www.galaharriers.com</link>
	<description>Promoting Athletics in the Scottish Borders</description>
	<pubDate>Wed, 23 Jul 2008 10:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Club Members Chance to Shape Future of Club Races</title>
		<link>http://www.galaharriers.com/2008/07/23/club-members-chance-to-shape-future-of-club-races/</link>
		<comments>http://www.galaharriers.com/2008/07/23/club-members-chance-to-shape-future-of-club-races/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:37:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/07/23/club-members-chance-to-shape-future-of-club-races/</guid>
		<description><![CDATA[As part of the clubs development plan, we are looking for feedback on club races. Your views are crucial to shaping how we can improve or change races to maximise the number of members participating. Your views (However extreme) are required. 
All you have to do is complete the attached questionnaire, which should take no [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/07/23/club-members-chance-to-shape-future-of-club-races/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrier&#8217;s News Round-Up July 2008</title>
		<link>http://www.galaharriers.com/2008/07/21/harriers-news-round-up-july-2008/</link>
		<comments>http://www.galaharriers.com/2008/07/21/harriers-news-round-up-july-2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 07:34:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/07/21/harriers-news-round-up-july-2008/</guid>
		<description><![CDATA[Gala Harriers have been in action over the past two weeks at a wide range of events and distances.
The Kelso Civic Week inaugural 10K on 13th July was a good hunting ground for the Goodson family running in their Gala Harrier colours with Laura winning the womens’ race overall in 41 minutes 57 seconds and [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/07/21/harriers-news-round-up-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hebridean Two Marathon Challenge – Richard Raw</title>
		<link>http://www.galaharriers.com/2008/07/02/hebridean-two-marathon-challenge-%e2%80%93-richard-raw/</link>
		<comments>http://www.galaharriers.com/2008/07/02/hebridean-two-marathon-challenge-%e2%80%93-richard-raw/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:23:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/07/02/hebridean-two-marathon-challenge-%e2%80%93-richard-raw/</guid>
		<description><![CDATA[Read Richard Raw&#8217;s report on the Hebridean Two Marathon Challenge.
I took part in a one-off event, the Hebridean Two Marathon Challenge back in May. The challenge was to run two full marathons in three days, the first on the Isle of Lewis on the Saturday and the second on the Isle of Harris on the [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/07/02/hebridean-two-marathon-challenge-%e2%80%93-richard-raw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jardine Wins Eildon 2 Hill Race</title>
		<link>http://www.galaharriers.com/2008/06/23/eildon-2-hill-race-2/</link>
		<comments>http://www.galaharriers.com/2008/06/23/eildon-2-hill-race-2/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:10:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/06/23/eildon-2-hill-race-2/</guid>
		<description><![CDATA[Saturday, with its unpredictable weather forecast saw the Eildon 2 Hills Race start at 3pm with dark clouds brewing.  55 runners tackled the stiff climbs and challenging descent, with Gala Harrier’s King of the Mountains, Euan Jardine coming home an impressive winner in 30 minutes and 38 seconds, beating Stevie Cairns into 2nd place. [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/06/23/eildon-2-hill-race-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scottish Schools Track &#038; Field</title>
		<link>http://www.galaharriers.com/2008/06/23/scottish-schools-track-field/</link>
		<comments>http://www.galaharriers.com/2008/06/23/scottish-schools-track-field/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:56:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/06/23/scottish-schools-track-field/</guid>
		<description><![CDATA[Young Harriers from Borders schools were competing on 14th June at the Scottish Schools Track &#038; Field Championships at Grangemouth sponsored by Scottish Power – and the fuel that Demi Yorke and Alice Haining had in their tanks must have been the right kind as they each picked up a silver medal.
Demi was firing on [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/06/23/scottish-schools-track-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Border&#8217;s Jog Scotland 5K Challenge</title>
		<link>http://www.galaharriers.com/2008/06/23/borders-jog-scotland-5k-challenge/</link>
		<comments>http://www.galaharriers.com/2008/06/23/borders-jog-scotland-5k-challenge/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:53:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/06/23/borders-jog-scotland-5k-challenge/</guid>
		<description><![CDATA[Senior Harriers joined the masses in the JogScotland event at Dryburgh on Wednesday which was a fine affair and so well organised that all the joggers got back in just before the torrential rain started.
Around a picturesque but undulating 5K course, young Harrier Jack Fraser (19.57) stormed in taking third place overall, just beating Tony [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/06/23/borders-jog-scotland-5k-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NO GALA 10K THIS SUNDAY 22nd JUNE 2008</title>
		<link>http://www.galaharriers.com/2008/06/19/no-gala-10k-this-sunday-22nd-june-2008/</link>
		<comments>http://www.galaharriers.com/2008/06/19/no-gala-10k-this-sunday-22nd-june-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:25:16 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/06/19/no-gala-10k-this-sunday-22nd-june-2008/</guid>
		<description><![CDATA[Please note the Gala Harriers 10K was run in April this year so there is no 10K this Sunday even though it&#8217;s publicised in the Scottish Running Guide. They have assumed that our event would be run at the sametime without contacting us to confirm. Sorry for any confusion over this matter.
]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/06/19/no-gala-10k-this-sunday-22nd-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eildon 2 Hill Race 2008 this Saturday 21st June</title>
		<link>http://www.galaharriers.com/2008/06/18/eildon-2-hill-race-2008-on-saturday-21st-june-2008/</link>
		<comments>http://www.galaharriers.com/2008/06/18/eildon-2-hill-race-2008-on-saturday-21st-june-2008/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:59:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/06/18/eildon-2-hill-race-2008-on-saturday-21st-june-2008/</guid>
		<description><![CDATA[The annual Eildon 2 hill race takes place this Saturday, starting opposite the Greenyards, Melrose Rugby Ground. Changing and registration in the rugby ground.
The race commences at 3PM and race registration will be avialble from 2PM. Race entry can be undertaken on the day.
If you&#8217;ve not already pre-entered race day entry will cost £4 for [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/06/18/eildon-2-hill-race-2008-on-saturday-21st-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>800metres Track Results and Haddington 5 miler</title>
		<link>http://www.galaharriers.com/2008/06/02/800metres-track-results-and-haddington-5-miler/</link>
		<comments>http://www.galaharriers.com/2008/06/02/800metres-track-results-and-haddington-5-miler/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:15:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/06/02/800metres-track-results-and-haddington-5-miler/</guid>
		<description><![CDATA[The last week has seen Harrier action on the track, on the road and at the Earlston Border Games.
Tweedbank last Thursday saw the annual staging of the 800metre club race, with a 400m event for primary school aged athletes.  The senior ladies race was well won by Katy Anderson in 2 minutes 39 seconds, [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/06/02/800metres-track-results-and-haddington-5-miler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edinburgh Marathon And Other Weekend Action</title>
		<link>http://www.galaharriers.com/2008/05/26/edinburgh-marathon-and-other-weekend-action/</link>
		<comments>http://www.galaharriers.com/2008/05/26/edinburgh-marathon-and-other-weekend-action/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:56:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.galaharriers.com/2008/05/26/edinburgh-marathon-and-other-weekend-action/</guid>
		<description><![CDATA[The 26.2 miles of the marathon distance is surely the most gruelling of athletic events but in the capital on Sunday, several Gala Harriers took it in their stride, at the same time as the junior girls’ squad were competing at Meadowbank in the HASL Lothian &#038; Borders League over slightly shorter distances on the [...]]]></description>
		<wfw:commentRss>http://www.galaharriers.com/2008/05/26/edinburgh-marathon-and-other-weekend-action/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
