Results!!
May 21st, 2006Hollybush 10K and 5K Track are now available.
Gala Harriers INTERSPORT 10K Handicap Road Race 2006
| Position | Name | Handicap Time | Actual Time | 1 | Rob McGurn | 57.55 | 39.55 |
|---|---|---|---|
| 2 | Lisa Gregg | 58.00 | 45.00 |
| 3 | Stewart Gillan | 58.09 | 38.39 |
| 4 | Will McDermott | 58.55 | 43.25 |
| 5 | Damon Rodwell | 58.57 | 34.57 |
| 6 | John Patterson | 59.01 | 42.01 |
| 7 | Martin Clarke | 59.14 | 38.14 |
| 8 | Bryan Bailey | 59.39 | 39.39 |
| 9 | Fiona Shepherd | 59.52 | 55.52 |
| 10 | Rachel Fagan | 59.56 | 41.56 |
| 11 | Mike Young | 60.01 | 43.31 |
| 12 | Robin Murray | 60.03 | 40.33 |
| 13 | Ann Purves | 60.07 | 60.07 |
| 14 | John Cairns | 60.08 | 40.38 |
| 15 | Euan Jardine | 60.08 | 34.38 |
| 16 | Margot Crosbie | 60.45 | 44.45 |
| 17 | Malky Gowans | 60.46 | 42.46 |
| 18 | Fiona Dalgleish | 61.18 | 42.18 |
| 19 | Graeme Jones | 61.44 | 43.14 |
| 20 | Davy Darroch | 61.49 | 42.49 |
| 21 | Angela Foss | 62.26 | 45.56 |
| 22 | Tommy Knox | 63.05 | 46.05 |
| 23 | Julie Anderson | 63.24 | 51.24 |
| 24 | Laura Howie | 63.29 | 45.59 |
| 25 | Karen Renton | 63.58 | 51.58 |
| 26 | George Runciman | 63.58 | 43.28 |
| 27 | Gillian Ford | 66.03 | 65.33 |
| 28 | Anne Marshall | 66.28 | 66.28 |
and…
Gala Harriers Club 5K Track Race
| Position | Name | Time | 1 | Rory Methven | 17.23 |
|---|---|---|
| 2 | Graeme Murdoch | 17.35 |
| 3 | Jack Knox | 18.40 |
| 4 | Ewan Lindores | 18.45 |
| 5 | Martin Clarke | 18.54 |
| 6 | John Cairns | 19.17 |
| 7 | Alastair Laurie | 19.24 |
| 8 | Robin Murray | 19.25 |
| 9 | Graeme Jones | 19.59 |
| 10 | Malky Gowans | 20.06 |
| 11 | Rachel Fagan | 20.25 |
| 12 | Mike Young | 20.55 |
| 13 | Angela Foss | 21.01 |
| 14 | Will McDermott | 21.04 |
| 15 | John Patterson | 21.11 |
| 16 | Leanne Haining | 23.03 |
| 17 | Colin Christison | 23.41 |
| 18 | Karen Renton | 25.21 |